Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,372.90 | 47.58 ![]() | 0.46 ![]() | |||
| FTSE 250 | 22,828.10 | 299.70 ![]() | 1.33 ![]() | |||
| FTSE 350 | 5,632.36 | 30.90 ![]() | 0.55 ![]() | |||
| FTSE All Share | 5,565.00 | 25.15 ![]() | 0.45 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,122.80 | 429.62 ![]() | 0.86 ![]() | |||
| Nasdaq | 26,670.00 | 267.69 ![]() | 1.01 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2026 at 05:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.33 | -2.83 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2026 at 05:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,372.90 | 47.58 ![]() | 0.46 ![]() |
| FTSE All Share | 5,565.00 | 25.15 ![]() | 0.45 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2026 at 05:00 PM

