Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,346.10 | 20.75 ![]() | 0.20 ![]() | |||
| FTSE 250 | 22,739.30 | 210.89 ![]() | 0.94 ![]() | |||
| FTSE 350 | 5,617.01 | 15.55 ![]() | 0.28 ![]() | |||
| FTSE All Share | 5,555.21 | 15.36 ![]() | 0.28 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,926.20 | 233.02 ![]() | 0.47 ![]() | |||
| Nasdaq | 26,596.20 | 193.87 ![]() | 0.73 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2026 at 04:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.33 | -2.83 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2026 at 04:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,346.10 | 20.75 ![]() | 0.20 ![]() |
| FTSE All Share | 5,555.21 | 15.36 ![]() | 0.28 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2026 at 04:00 PM

