Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,061.49 | 37.68 ![]() | 0.42 ![]() | |||
FTSE 250 | 22,013.50 | 79.23 ![]() | 0.36 ![]() | |||
FTSE 350 | 4,976.16 | 20.35 ![]() | 0.41 ![]() | |||
FTSE All Share | 4,925.46 | 20.09 ![]() | 0.41 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,010.30 | 507.85 ![]() | 1.14 ![]() | |||
Nasdaq | 21,020.00 | 127.33 ![]() | 0.61 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/07/2025 at 02:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.74 | -3.60 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/07/2025 at 02:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,061.49 | 37.68 ![]() | 0.42 ![]() |
FTSE All Share | 4,925.46 | 20.09 ![]() | 0.41 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/07/2025 at 02:00 AM